I went from this:
15-Aug | pump no lunges | |
16-Aug | swim 30 | |
17-Aug | squash | |
18-Aug | basketball | |
19-Aug | weights - gym | |
20-Aug | swim 30 | |
21-Aug | ||
22-Aug | 40 min walk Battery Point | |
23-Aug | walk to St Canice from work, pump no lunges | |
24-Aug | Boot Camp | |
25-Aug | B'Ball | |
26-Aug | ||
27-Aug | ||
28-Aug | Swim | |
29-Aug | Boot camp/Pump | |
30-Aug | ||
31-Aug | Boot camp | |
1-Sep | B'ball | |
2-Sep | ||
3-Sep | Alum Cliffs run/bball practise | |
4-Sep | Chest/Abs/tramp |
to this:
5-Sep | Battery Pt BC | |
6-Sep | Swim 1500 and run Sth Hobart | |
7-Sep | 6km bridge run and squash | |
8-Sep | B'ball | |
9-Sep | 6km bridge run | |
10-Sep | Step/Pump | |
11-Sep | Swim 1500m | |
12-Sep | Boathouse 9.4km | |
13-Sep | Swim 1500m/Upper Body Pump | |
14-Sep | Jog with JB/45 min Pump minus Shoulders/Abs/Lunges | |
15-Sep | 15min airwalker, Pump/CX30, 4.5km run | |
16-Sep | Sth Hobart run | |
17-Sep | 1500m Swim, bball practise | |
18-Sep | 5km walk, squash, Pump | |
19-Sep | Sth Hobart run | |
20-Sep | Battery Pt Hills, Upper Body and Abs | |
21-Sep | Bridge run 6.3km, squash | |
22-Sep | B'Ball | |
23-Sep | Run with Scats (5km easy) | |
24-Sep | Weights 4x heavy/Swim 1500 | |
25-Sep | Trugs and Pump | |
26-Sep | South Hobart run | |
27-Sep | Swim 1500m | |
28-Sep | Battery Point Hills | |
29-Sep | B'ball, Pump not lunges | |
30-Sep | Bridge run | |
1-Oct | Swim 1500m | |
2-Oct | Weights and Pipeline 6km run with pram |
but then for the first time in a year, to this:
3-Oct | Swim 1500m | |
4-Oct | unwell | |
5-Oct | unwell | |
6-Oct | Sandy Bay Run with JB 7km | |
7-Oct | Battery Point Hills, walk town-4 St Canice | |
8-Oct | Swim 1500m | |
9-Oct | ||
10-Oct | unwell | |
11-Oct | unwell | |
12-Oct | unwell | |
13-Oct | Sandy Bay 6km, B'Ball | |
14-Oct | unwell | |
15-Oct | unwell | |
16-Oct | unwell |
Now, I wouldn't like to speculate that the increase in intensity resulted in the consequent illness, but I'm sure that it DID contribute because I was feeling a bit tired and run-down. And all that exercise, while great for my fitness and muscles, made me feel too tired to participate in lots of other fun stuff, like blogging or reading or even watching tv without falling asleep. It kind of sucks because exercise is supposed to energise you, not unnaturally fatigue you (this happens whether I'm exercising every day or 3-4 times a week). I like to exercise, but I've found that a 5km run WIPES ME OUT for the rest of the day and I'm not sure why. 5km in anything over 20C also gives me a headache for the rest of the day, no matter how much water I drink.
Anyway, this month I'm striving for balance. More exercise than August. Less than September. Yeah.
And oh yeah, my weight didn't really change in either August or Sept. Because more exercise = increased food intake.
1 comment:
Ok - I'm tired reading that.
Balance...its all about balance
As for the weight...hmmm...that crazy sugar free diet every one is trying?
Certainly not balanced but maybe effective?
Post a Comment